Description
The full chaise lounge styling offers comfort from head to foot, with added safety of eliminating the space between the end of the seat and the top of the footrest. Maple frame is reinforced and double-doweled. Add to that the Golden Lifetime Warranty and you are assured trouble-free ownership.
Many of our liftchairs can be special ordered with premium fabric options for an additional cost!
Restocking Fee. There will be a [20]% restocking fee applied to any lift chairs that were ordered and delivered or on truck to be delivered.
Large | Medium | Small | Tall | Medium-Wide | Petite | Large-Tall | |
Chair Weight Capacity: | Up to 375 lbs. | Up to 375 lbs. | Up to 300 lbs. | Up to 375 lbs. | Up to 500 lbs. | Up to 375 lbs. | Up to 500 lbs. |
Width Between Arms: | 23.00″ | 21.00″ | 21.00″ | 23.00″ | 26.00″ | 23.00″ | 29.00″ |
Seat Depth: | 22.00″ | 21.00″ | 19.00″ | 22.00″ | 20.50″ | 20.00″ | 22.00″ |
Seat to Floor Height: | 20.00″ | 19.50″ | 19.00″ | 22.50″ | 20.50″ | 19.50″ | 22.00″ |
Seat Back Height: | 28.00″ | 27.00″ | 27.00″ | 30.50″ | 29.00″ | 27.00″ | 32.00″ |
Overall Width: | 34″ | 32″ | 31″ | 34″ | 38″ | 34″ | 40″ |
Overall Height: | 44.00″ | 42.00″ | 40.00″ | 47.00″ | 43.50″ | 40.50″ | 47.50″ |
Back Style: | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
Wall Hugger Model: | No | No | No | No | No | No | No |
Distance from Wall Needed: | 18.00″ | 17.00″ | 17.00″ | 21.00″ | 18.00″ | 16.00″ | 21.00″ |
Fully Padded Chaise: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Extended Footrest Available: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Arm Covers Included: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Headrest Cover Included: | Yes | Yes | Yes | Yes | Yes | Yes |
Yes |
User Height Ranges: | — | — | under 5’3″ | — | 5’4″ to 5’10” | under 5’3″ | — |
Reviews
There are no reviews yet.