Description
The MaxiComfort PR-535 was designed to offer improved functionality and user comfort. The newly redesigned Maxicomfort PR-535 features an ultra padded arm style for more comfort and value, extended armrests to provide better ease of use while entering or exiting the chair while lifted, a new ultra plush back style for maximum comfort, and a tasteful new seam design.
Relax and unwind in Golden’s patented MaxiComfort Zero-Gravity Positioning Technology to offer you more positioning comfort than any other lift and recline chair available today. MaxiComfort allows you to recline in the zero gravity-like position developed by NASA, reducing lower back pain and relieving muscle tension. You can also elevate the hips to relieve lower back pain or recline with your feet above your heart to relieve swelling in your legs, ankles and feet.
Many of our liftchairs can be special ordered with premium fabric options for an additional cost!
Restocking Fee. There will be a [20]% restocking fee applied to any lift chairs that were ordered and delivered or on truck to be delivered.
Petite/Small | Medium | Large | Medium Wide | Large Tall | |
Trendelenburg: | Yes | Yes | Yes | Yes | Yes |
Chair Weight Capacity: | Up to 375 lbs. | Up to 375 lbs. | Up to 375 lbs. | Up to 500 lbs. | Up to 375 lbs. |
Width Between Arms: | 20.00″ | 20.00″ | 22.00″ | 27.00″ | 22.00″ |
Seat Depth: | 19.00″ | 19.00″ | 21.00″ | 20.00″ | 21.00″ |
Seat to Floor Height: | 20.00″ | 20.00″ | 21.00″ | 20.00″ | 23.00″ |
Seat Back Height: | 26.00″ | 27.00″ | 29.00″ | 30.00″ | 31.00″ |
Overall Width: | 32″ | 32″ | 34″ | 37″ | 34″ |
Overall Height: | 40.00″ | 42.00″ | 43.00″ | 45.00″ | 48.00″ |
Back Style: | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
Back Angle Reclined: | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
Wall Hugger Model: | No | No | No | No | No |
Distance from Wall Needed: | 22.00″ | 23.00″ | 25.00″ | 25.00″ | 26.00″ |
Fully Padded Chaise: | Yes | Yes | Yes | Yes | Yes |
Extended Footrest Available: | Yes | Yes | Yes | No | Yes |
Arm Covers Included: | No | No | No | No | No |
Headrest Cover Included: | No | No | No | No | No |
User Height Ranges: | under 5’3″ | 5’4″ to 5’10” | 5’11” to 6’4″ | 5’4″ to 5’10” | 5’11” to 6’4″ 6’5″ to 6’8″ |
Heat and Massage Option: | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back |
Seat and Back- Massage with Heat Only Back
|
Reviews
There are no reviews yet.